Mayors of Gawler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| 1883 || [[Wilkinson, John Charles|John Charles Wilkinson]] | | 1883 || [[Wilkinson, John Charles|John Charles Wilkinson]] | ||
|- | |- | ||
| 1884-85, 1888 || Leonard Samuel Burton | | 1884-85, 1888 || [[Burton Leonard Samuel|Leonard Samuel Burton]] | ||
|- | |- | ||
| 1886 || Benjamin Edward Deland | | 1886 || [[Deland Benjamin Edward|Benjamin Edward Deland]] | ||
|- | |- | ||
| 1891-93, 96, 99 1914-17, 22-24, 31-34 || William Henry Cox | | 1891-93, 96, 99 1914-17, 22-24, 31-34 || [[Cox William Henry|William Henry Cox]] | ||
|- | |- | ||
| 1894-95 || Edward Lucas | | 1894-95 || [[Lucas Edward|Edward Lucas]] | ||
|- | |- | ||
| 1897-1898 || Frank Dixon Harris | | 1897-1898 || [[Harris Frank Dixon|Frank Dixon Harris]] | ||
|- | |- | ||
| 1900 || Robert K. Thomson | | 1900 || Robert K. Thomson |
Revision as of 18:30, 26 July 2013
Type of person | Group
|
In Office | Mayor |
---|---|
1857-60 | Richard James Turner |
1861-64, 68, 77-78, 87 | James Martin |
1865 | Dr. George Nott |
1866 | John Mitchell |
1867 | Thomas Flett Loutit |
1867, 71-72 | Thomas Oliver Jones |
1869-70 | Edward Clement |
1873-74 | William Faulkner Wincey |
1875-76, 89-90 | John Jones |
1877 | James Dawson |
1879-80 | Henry Edward Bright Jnr |
1881-82 | Herbert Dean |
1883 | John Charles Wilkinson |
1884-85, 1888 | Leonard Samuel Burton |
1886 | Benjamin Edward Deland |
1891-93, 96, 99 1914-17, 22-24, 31-34 | William Henry Cox |
1894-95 | Edward Lucas |
1897-1898 | Frank Dixon Harris |
1900 | Robert K. Thomson |
1901-02, 1910-11 | Charles George Rebbeck |
1903-04 | George Bright |
1905-06 | James Fergusson |
1907 | Arthur Smith |
1908-09 | William M. Dawkins |
1912-13 | Frederick David Temby |
1918-19 | Hermann L. Marsh |
1920-21, 1930 | James Busbridge Jnr. |
1925-26 | Michael Lynch |
1927-29 | Dashwood Charles Connor |
1934-38 | William Rice |
1938-1946 | William Antwis |
1946-52, 59-60 | Louis Ey |
1952-59, 60-68 | Elliott Chivell Goodger |
1968-72, 93-2000 | Bruce Charles Eastick |
1972-1978 | Cecil William Creedon |
1978-1989 | Gilbert Barry Harnett |
1989-1992 | Robert Lethbridge Bartlett |
1992-93, 2000-2007 | Antonio Piccolo |
2007 | Helena Dawkins |
2007-current | Brian Sambell |
All of Gawler's Mayors are pictured here
References
- Matthews Penny (Ed) (1986) South Australia – The Civic Record 1836-1986. Wakefield Press Netley. Pp 172-177
- Treloar Wendy (1997) Planning & Writing A Local History – Gawler. University Paper South Australia
- Whitelock Derek (1989) Gawler – Colonel Light’s Country Town. Corp. Town of Gawler
- Gawler Public Library – Local History Collection
- Burgess H.T (Ed) (1908) The Cyclopedia of South Australia vol II. Alfred G. Selway
- Ellis Daphne and Ellis A. Les (1968) Gawler 1838-1968. Privately published
- Coombe E.H. (1908) History of Gawler 1837-1908. The Gawler Institute
- Loyau George. (1985) Notable South Australians. Self published
- Loyau George. (1880) The Gawler Handbook: a Record of the Rise and Progress of that Important Town. Goodfellow and Hele Adelaide
- Anon. (1863-2003)
- Bunyip Newspaper. Bunyip Press Gawler
Memories of Mayors of Gawler
Do you remember Mayors of Gawler ? Then Join up and add your memory here.