Difference between revisions of "Victoria Mill"
(Created page with "{{Place |Places category=Building |Site type= |Town or Locality=Gawler |Geocoordinates=-34.6055692, 138.7399934 |Date approximate=No |Date approximate2=No }} Reference can be ...") |
|||
Line 12: | Line 12: | ||
Page 8 to 14, 37, P44 =references | Page 8 to 14, 37, P44 =references | ||
+ | [https://drive.google.com/file/d/0B4EjkA7CXbhAbVpoNElDeHRzOG8/edit?usp=sharing Click here] to read Gawler Machinery Restorers Club newsletter relating to Gawler's Flour Mills. | ||
{{Info | {{Info | ||
− | |Related Articles=Gawler's Industrial Buildings 1839-1939, | + | |Related Articles=Gawler's Industrial Buildings 1839-1939, |
|FlickrID=6941029452, 6959709714 | |FlickrID=6941029452, 6959709714 | ||
}} | }} | ||
{{MemoryHeader}} | {{MemoryHeader}} | ||
{{MemoryFooter}} | {{MemoryFooter}} |
Revision as of 13:02, 19 November 2013
Town or Locality: | Gawler |
---|
Loading map...
Reference can be made to “Gawler’s Industrial Buildings 1839 – 1939” by Susan Phillips and Michael Pilkington
Illustrations and plan p12,13 Page 8 to 14, 37, P44 =references
Click here to read Gawler Machinery Restorers Club newsletter relating to Gawler's Flour Mills.
Related Articles |
Flickr Error ( Photo not found ): PhotoID 6941029452
Memories of Victoria Mill
Do you remember Victoria Mill ? Then Join up and add your memory here.