Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 March 2026
|
|
N 21:45 | Knibbs William & Family 2 changes history +4,922 [NW (2×)] | |||
|
|
21:45 (cur | prev) +249 NW talk contribs | ||||
| N |
|
21:43 (cur | prev) +4,673 NW talk contribs (Created page with "William Knibbs arrived in Gawler around 1857, when he was about 20 years old, having come across from England aboard the ship ‘Carnatic’.<ref name=":0">(South Australia, Australia, Adelaide Hospital Admission Registers, 1841-1952 via Ancestry)</ref> In 1864 he married Elizabeth Lienert, a widow with an infant son, in St George’s ‘New Church’, Gawler. (Elizabeth also English born, had met and married her first husband in Hahndorf, but he died within the year, le...") Tag: Visual edit | |||
|
|
21:37 | Cork Frank Elliot 2 changes history +43 [Samwilson; Paulbarnet] | |||
|
|
21:37 (cur | prev) −1 Samwilson talk contribs (Remove full stop from place of birth.) | ||||
|
|
17:48 (cur | prev) +44 Paulbarnet talk contribs Tag: Visual edit | ||||
|
|
19:52 | Willaston Lime Kilns 3 changes history +457 [NW (3×)] | |||
|
|
19:52 (cur | prev) +153 NW talk contribs Tag: Visual edit | ||||
|
|
19:25 (cur | prev) −48 NW talk contribs Tag: Visual edit | ||||
|
|
19:23 (cur | prev) +352 NW talk contribs Tag: Visual edit | ||||
| 17:49 | Sponsors diffhist −108 Paulbarnet talk contribs | ||||
| 17:47 | Upload log Paulbarnet talk contribs uploaded File:Frank Cork portrait.jpg | ||||
28 February 2026
|
|
21:52 | WWII Personnel 2 changes history +290 [NW (2×)] | |||
|
|
21:52 (cur | prev) +49 NW talk contribs Tag: Visual edit | ||||
|
|
21:47 (cur | prev) +241 NW talk contribs (Added another veteran) Tag: Visual edit | ||||
|
|
N 21:18 | Couche William Arthur 7 changes history +4,208 [NW (7×)] | |||
|
|
21:18 (cur | prev) +96 NW talk contribs Tag: Visual edit | ||||
|
|
21:12 (cur | prev) +23 NW talk contribs | ||||
|
|
20:51 (cur | prev) +190 NW talk contribs Tag: Visual edit | ||||
|
|
20:41 (cur | prev) +35 NW talk contribs Tag: Visual edit | ||||
|
|
20:37 (cur | prev) +242 NW talk contribs | ||||
|
|
20:36 (cur | prev) +59 NW talk contribs Tag: Visual edit | ||||
| N |
|
20:35 (cur | prev) +3,563 NW talk contribs (Created page with "William Arthur Couche, his son 'Bert' Herbert Arthur Couche & Bert's wife Mrs Freda Couche were all local hairdressers. William's son Bert became engaged and married in 1937: "THOMSON — COUCHE. — The engagement Is announced of Freda, the youngest daughter ot Mr. and Mrs. A D. Thomson, of Willaston. to Herbert, the only son of Mr. and Mrs. W, A. Couche. of No. 2 Fotherlngham terrace. Gawler."<ref>(Chronicle 4 Feb 1937) https://trove.nla.gov.au/newspaper/article/924...") Tag: Visual edit | |||
|
|
20:56 | Princess Street Willaston 4 changes history +1,407 [NW (4×)] | |||
|
|
20:56 (cur | prev) +73 NW talk contribs Tag: Visual edit | ||||
|
|
19:03 (cur | prev) +1 NW talk contribs Tag: Visual edit | ||||
|
|
19:00 (cur | prev) +1,410 NW talk contribs Tag: Visual edit | ||||
| m |
|
16:50 (cur | prev) −77 NW talk contribs | |||
| 19:12 | Wasley Ron diffhist +26 NW talk contribs | ||||
| 16:36 | Waltham The Township of diffhist −282 NW talk contribs (Indicated which sections were quotes + added links & citations) | ||||
| 16:29 | Trott Family diffhist +475 NW talk contribs (Adding in some residences with links) | ||||
| 15:24 | Mayors of Gawler diffhist +28 NW talk contribs | ||||